<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NFP And The Markets</title>
	<atom:link href="http://blog.fxinstructor.com/the-nfp-and-the-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fxinstructor.com/the-nfp-and-the-markets/</link>
	<description>The challenging world of forex trading, through the eyes of several experienced professionals.</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The NFP And The Markets &#8211; FX Instructor Forex Blog &#171; The Forex News</title>
		<link>http://blog.fxinstructor.com/the-nfp-and-the-markets/comment-page-1/#comment-2486</link>
		<dc:creator>The NFP And The Markets &#8211; FX Instructor Forex Blog &#171; The Forex News</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4320#comment-2486</guid>
		<description>[...] mcarniol wrote an interesting post today onThe NFP And The &lt;b&gt;Markets&lt;/b&gt; &#8211; FX Instructor &lt;b&gt;Forex&lt;/b&gt; BlogHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] mcarniol wrote an interesting post today onThe NFP And The &lt;b&gt;Markets&lt;/b&gt; &#8211; FX Instructor &lt;b&gt;Forex&lt;/b&gt; BlogHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcarniol</title>
		<link>http://blog.fxinstructor.com/the-nfp-and-the-markets/comment-page-1/#comment-2437</link>
		<dc:creator>mcarniol</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4320#comment-2437</guid>
		<description>The NFP numbers certainly don&#039;t point to a sustained up trend in the markets but I&#039;m not sure they&#039;re strong enough to create a a sustained downward momentum either.

What we did see in the short term was the type of correlated movement that&#039;s very useful for currency traders; S&amp;P index futures fell and the dollar gained vs. the euro, pound and A$.</description>
		<content:encoded><![CDATA[<p>The NFP numbers certainly don&#8217;t point to a sustained up trend in the markets but I&#8217;m not sure they&#8217;re strong enough to create a a sustained downward momentum either.</p>
<p>What we did see in the short term was the type of correlated movement that&#8217;s very useful for currency traders; S&amp;P index futures fell and the dollar gained vs. the euro, pound and A$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forexpreneur</title>
		<link>http://blog.fxinstructor.com/the-nfp-and-the-markets/comment-page-1/#comment-2436</link>
		<dc:creator>Forexpreneur</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4320#comment-2436</guid>
		<description>Since Faber is doing his part for the US economy I&#039;m not sure that would be egg on his face. I loved his quote.</description>
		<content:encoded><![CDATA[<p>Since Faber is doing his part for the US economy I&#8217;m not sure that would be egg on his face. I loved his quote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
